D.V. Rates
NEW $5 discount on rates for reaching 80% of reserved bed capacity!
Also FREE activities available:
With a reservation of two nights or more, you will receive
free access to all of our first class activities
| Weekend Retreats: | |
| 2 Nights 5 Meals per Guest | $102.00 |
| If over 80% of reserved beds | $97.00 |
| Meeting Rooms | FREE |
| A/V Equipment | FREE |
| Climbing Wall | FREE |
| River Canoeing | FREE |
| Winter Tubing | FREE |
| Teams/Challenge Course | FREE |
| Archery / Slingshots | FREE |
| GPS Courses | FREE |
| Hayrides / Campfires | FREE |
| Printing/Copying Services | FREE |
| Additional Nights | $20.00 each |
| +/- a Meals | $6.00 each |
| Acorn Lodge: | |
| 2 nights 5 meals per Guest | $102.00 |
| If 15 or more paid guests | $97.00 |
| +/- nights | $20.00 each |
| +/- Meals(optional) | $6.00 each |
| Linens(optional) | $5.00 set |
| Summer Camps:2012 | |
| 4 nights 11 meals Per Camper | $190.00 |
| If over 80% of reserved beds | $185.00 |
| Per Counselor | Same Rate |
| Deposits: | |
| Chalet Deposit | $150.00 |
| Silver Fox Deposit | $150.00 |
| Chrouser Lodge Deposit | $150.00 |
| Dickson Lodge Deposit | $150.00 |
| Acorn Lodge Deposit | $50.00 |
All rates are per person and can be changed by Dickson Valley without notice.
Please call to confirm details or get other prices not listed.
                      Please Note:  All discounts need to be arranged, with our Program Coordinator, at the time of booking with
                      the exception of individual discounts for family unemployment one week before retreat.








